Our Work Over the Years
Since 1998, PR Aqua has been at the forefront of designing and supplying Recirculating Aquaculture Systems (RAS). Serving clients across Canada, the United States and overseas, we've established ourselves as trusted experts in sustainable fish cultivation, allowing our clients to meet a growing global demand. Explore our portfolio of past projects and connect with us today to see how PR Aqua can bring your aquatic ambitions to life!
Alaska Department of Fish and Game
Location | Alaska, USA |
---|---|
Facility | William Jack Hernandez Hatchery |
Species | King Salmon, Silver Salmon, Rainbow, Arctic Char, Lake Trout and Arctic Grayling |
Year | 2011 |
Scale | 6M fish annually, 10,000m2 building area |
Notable | Largest Public RAS Facility in the World. In excess of $120M total project. Multiple species and stocks. |
Alaska Department of Fish and Game
Location | Alaska, USA |
---|---|
Facility | Ruth Burnett Hatchery |
Species | King Salmon, Silver Salmon, Rainbow, Arctic Char, Lake Trout and Arctic Grayling |
Year | 2012 |
Scale | 1.5M fish annually, 5200m2 building area |
Notable | In excess of $20M total project. Multiple species and stocks. |
MOWI Canada West
Location | British Columbia, Canada |
---|---|
Facility | Big Tree Creek Hatchery |
Year | 2016 |
Scale | 5 million smolt production, supporting up to 25,000 mT production in net pens |
Notable | Extensive rebuild of old infrastructure and expansion of rearing capacity. Included full site planning and engineering. |
MOWI Canada West
Location | British Columbia, Canada |
---|---|
Facility | Dalrymple Hatchery |
Year | 2016 |
Scale | 3.5 million smolt, supporting 17,500 mT production in net pens |
Notable | Expansion of fry and smolt production capacity. Development of effluent treatment facilities for the site. |
Kuterra Limited Partnership
Location | British Columbia, Canada |
---|---|
Facility | Closed Containment Salmon Farm |
Species | Atlantic Salmon Smolt |
Year | 2013 |
Scale | 400 MT |
Notable | First Land Based Salmon Farm in North America |
Taste of BC
Location | British Columbia, Canada |
---|---|
Facility | Model Farm |
Species | Steelhead |
Year | 2013 |
Scale | 100 MT |
Notable | Model farm initiative funded by Canadian government |
Chelan Public Utility District
Location | Washington, USA |
---|---|
Facility | Eastbank Hatchery - Pilot RAS |
Species | Chinook Salmon |
Year | 2008 |
Scale | 220m3 total rearing volume |
Notable | First application of RAS in Columbia River Basin salmon enhancement hatchery |
Ideal Fish
Location | Connecticut, USA |
---|---|
Facility | Ideal Fish |
Species | European Sea Bass (Branzino) |
Year | 2018 |
Scale | 142 MT |
Notable | Urban marine RAS. |
Colorado Catch
Location | Colorado, USA |
---|---|
Facility | HSB RAS Facility Rebuild |
Species | Hybrid Striped Bass |
Year | 2018 |
Scale | 270 MT |
Yakama Nation Fisheries
Location | Washington, USA |
---|---|
Facility | Holmes Ranch - Samson Building |
Species | Coho Salmon |
Year | 2019 |
Scale | 920 m3 culture volume |
Notable | Design, Supply and provide construction and commissioning support for salmon enhancement facility. |
State Of Wyoming
Location | Casper, WY |
---|---|
Facility | Dan Speas Fish Hatchery |
Species | Brown, Brook, Rainbow & Cutthroat Trout |
Year | 2006 - 2011 |
Scale | Stocking 260,000lbs annual |
Notable | Over the course of 5 years, PR Aqua worked on several projects at the Dan Speas Fish Hatchery that included the design and supply of partial reuse systems, circular culture tanks, UV disinfection, drum filters, vacuum degassers and LHO’s. These projects allowed the facility to triple their fish production and have better control of water use and eliminate the introduction of pathogens into the facility. |
State of Wyoming
Location | Ten Sleep, WY |
---|---|
Facility | Ten Sleep Fish Hatchery |
Species | Brook, Tiger, Splake, Rainbow & Cutthroat Trout. |
Year | 2011 |
Scale | Stocking 250,000 fish annually |
Notable | In 2008 whirling disease was detected at the hatchery and in 2009 funding was approved to renovate the facility and convert it to partial reuse. PR Aqua was the key provider of equipment and services through multiple phases of the rehabilitation project. Equipment includes circular culture tank systems and influent vacuum degassing systems. Ten Sleep Fish Hatchery is also the first hatchery facility to utilize the RFUV Pathogen Control System. The RFUV system integrates Microscreen Drum Filtration, UV disinfection, and advanced control systems into a packaged system which provides ultimate protection from influent water borne pathogens such as whirling disease. |
State of California – California Department of Fish & Game (CDFG)
Location | Paynes Creek, CA |
---|---|
Facility | Darrah Springs Fish Hatchery |
Species | Rainbow, Eagle & Lahontan Cutthroat Trout. |
Year | 2010 |
Scale | Addition of Oxygen equipment to supplement production. |
Notable | PR Aqua assisted the CDFG in increasing fish production at Darrah Springs Hatchery without increasing water flow. To accomplish the production goals set by the State, supersaturation of oxygen was required. The goal was met using low head oxygenators (LHO) installed strategically at points in the raceways to boost oxygen levels in the raceways. Equipment installed include 12 aluminum LHO’s and 2 oxygen generators. |
US Fish & Wildlife Service
Location | Hagerman, ID |
---|---|
Facility | Hagerman National Fish Hatchery |
Species | Steelhead Trout |
Year | 2014 |
Scale | Pilot Partial Reuse Aquaculture System (PRAS) design and equipment supply. |
Notable | PR Aqua provided all of the aquaculture specialty design and equipment to the project which includes circular culture tanks, microscreen drum filtration, pumps and gas transfer systems. PR Aqua also provided comprehensive Support Services including construction support, and on-site commissioning and training services to ensure seamless equipment integration, installation and startup. |
Southern Southeast Regional Aquaculture Association (SSRAA)
Location | Petersburg, AK |
---|---|
Facility | Crystal Lake Fish Hatchery |
Species | Chinook Salmon |
Year | 2015 |
Scale | Design Chinook Nursery Partial Reuse Aquaculture System (PRAS) to improve water heating efficiency and allow for larger fish to be produced. |
Notable | PRAS was used to reduce flow rates allowing existing heat pumps to heat the water more efficiently. System design occurred in early 2014 and construction occurred during 2014 to 2015. A PRAS nursery consisting of 6 small 8 foot diameter circular culture tanks, a drum filter, a gas treatment and monitoring package was installed that is capable of reducing make up flows by up to 75%. |
Freshwater Fisheries Society of BC
Location | British Columbia, Canada |
---|---|
Facility | Nechako White Sturgeon Conservation Center |
Species | Sturgeon |
Year | 2014 |
Scale | 250 m3 culture volume |
Urban Organics
Location | Minnesota, USA |
---|---|
Facility | Urban Farm, St. Paul |
Species | Arctic Char, Rainbow Trout (plus plant production) |
Year | 2017 |
Scale | 125 MT fish |
Notable | Commercial urban aquaponics facility |
Habitat Life Science Inc
Location | British Columbia, Canada |
---|---|
Facility | Aquaponics Pilot |
Species | Coho Salmon - Cannabis |
Year | 2019 |
Scale | 20 m3 culture volume |
Notable | Design and supply equipment for a aquaponics pilot project to grow salmon and cannabis & preliminary design for full scale expansion |
Aquaseed
Location | Washington, USA |
---|---|
Facility | Domsea |
Species | Coho Salmon |
Year | 2012 |
Scale | 180mT |
State of Wyoming
Location | Dubois, WY |
---|---|
Facility | Dubois Fish Hatchery |
Species | Brook, Brown, Rainbow & Cutthroat Trout and Arctic Grayling |
Year | 2005 |
Scale | 30,000lbs annual production |
Notable | Increased production from 12,000lbs on 1,600gpm flow to 30,000lbs on 400gpm flow utilizing dual-drain circular tanks, coupled with installation of water treatment equipment for gas balancing, oxygenation, and solids removal, is allowing the State to provide bio-security, increase production, and provide high quality fish for stocking. |
State Of Wyoming
Location | Ten Sleep, WY |
---|---|
Facility | Wigwam Rearing Station |
Species | Rainbow & Cutthroat Trout |
Year | 2004 |
Scale | 35,000-45,000lbs annual production |
Notable | Conversion from raceways to dual-drain circular tanks, coupled with installation of water treatment equipment for gas balancing, oxygenation, and solids removal, is allowing the State to provide bio-security, increase production, and provide high quality fish for stocking. |
Target Marine Hatcheries Ltd.
Location | British Columbia, Canada |
---|---|
Facility | Grey Creek Hatchery - Sturgeon Growout RAS |
Species | Sturgeon |
Year | 2007 |
Scale | 500 m3 total culture volume |
Notable | Sturgeon caviar production facility |
Marine Harvest Canada (MOWI)
Location | British Columbia, Canada |
---|---|
Facility | Wolf Creek Hatchery |
Species | Atlantic Salmon Smolt |
Year | 2001 |
Scale | 1.75M smolt |
Notable | Full facility design and build |
Salmones Multiexport
Location | Chile |
---|---|
Facility | Puerto Fonck Hatchery |
Species | Atlantic Salmon |
Year | 2005 |
Scale | 1000 m3 total culture volume |
Marine Harvest Chile
Location | Chile |
---|---|
Facility | Rio Copihue Hatchery |
Species | Atlantic Salmon |
Year | 2003 |
Notable | First RAS facility in Chile (demonstration facility) |
Marine Harvest Canada (MOWI)
Location | British Columbia, Canada |
---|---|
Facility | Big Tree Creek Hatchery - Fry and Smolt RAS |
Species | Atlantic Salmon Smolt |
Year | 2002 |
Scale | 3000 m3 total volume |
Notable | Multiple RAS facilities |
Target Marine Hatcheries Ltd.
Location | British Columbia, Canada |
---|---|
Facility | Grey Creek Hatchery - Salmon Smolt RAS |
Species | Atlantic Salmon Smolt |
Year | 1998 |
Scale | 500 m3 total culture volume |
Notable | First commercial salmon hatchery RAS in Canada |
Millbrook First Nations
Location | Nova Scotia, Canada |
---|---|
Facility | Millbrook RAS |
Species | Arctic Char |
Year | 2003 |
Scale | 100 MT |
Harvard University
Location | Massachusetts, USA |
---|---|
Facility | Children's Hospital Zon Aquatic Laboratory |
Species | Zebrafish |
Year | 2011 |
Brigham and Women's Hospital
Location | Massachusetts, USA |
---|---|
Facility | Aquatic Laboratory |
Species | Zebrafish |
Year | 2012 |
University of Oregon
Location | Oregon, USA |
---|---|
Facility | Huestis Hall Aquatic Laboratory |
Species | Zebrafish |
Year | 2013 |
Notable | Largest Recirc Aquatic Research Lab in North America |
Government of Kuwait
Location | Kuwait |
---|---|
Facility | Kuwait Institute of Scientific Research (KISR) |
Species | Multiple marine species |
Year | 2018 |
Scale | 1000 m3 total culture volume |
Notable | 12 independent RAS. Complex international coordination. |
Discuss Your Project
No matter how big or how small, or how far along your plans are, we can help. PR Aqua's technical knowledge and client commitment are second to none. Let's get started!