Our Work Over the Years
Since 1998, PR Aqua has been designing and implementing Recirulating Aquaculture Systems in facilities for various clients around Canada, the United States and a few other locations outside of North America. Explore and contact us with your project ideas today!
Target Marine Hatcheries Ltd.
Location | British Columbia, Canada |
---|---|
Facility | Grey Creek Hatchery - Salmon Smolt RAS |
Species | Atlantic Salmon Smolt |
Year | 1998 |
Scale | 500 m3 total culture volume |
Notable | First commercial salmon hatchery RAS in Canada |
Marine Harvest Canada (MOWI)
Location | British Columbia, Canada |
---|---|
Facility | Wolf Creek Hatchery |
Species | Atlantic Salmon Smolt |
Year | 2001 |
Scale | 1.75M smolt |
Notable | Full facility design and build |
Marine Harvest Canada (MOWI)
Location | British Columbia, Canada |
---|---|
Facility | Big Tree Creek Hatchery - Fry and Smolt RAS |
Species | Atlantic Salmon Smolt |
Year | 2002 |
Scale | 3000 m3 total volume |
Notable | Multiple RAS facilities |
Marine Harvest Chile
Location | Chile |
---|---|
Facility | Rio Copihue Hatchery |
Species | Atlantic Salmon |
Year | 2003 |
Notable | First RAS facility in Chile (demonstration facility) |
Millbrook First Nations
Location | Nova Scotia, Canada |
---|---|
Facility | Millbrook RAS |
Species | Arctic Char |
Year | 2003 |
Scale | 100 MT |
Salmones Multiexport
Location | Chile |
---|---|
Facility | Puerto Fonck Hatchery |
Species | Atlantic Salmon |
Year | 2005 |
Scale | 1000 m3 total culture volume |
Target Marine Hatcheries Ltd.
Location | British Columbia, Canada |
---|---|
Facility | Grey Creek Hatchery - Sturgeon Growout RAS |
Species | Sturgeon |
Year | 2007 |
Scale | 500 m3 total culture volume |
Notable | Sturgeon caviar production facility |
Chelan Public Utility District
Location | Washington, USA |
---|---|
Facility | Eastbank Hatchery - Pilot RAS |
Species | Chinook Salmon |
Year | 2008 |
Scale | 220m3 total rearing volume |
Notable | First application of RAS in Columbia River Basin salmon enhancement hatchery |
Alaska Department of Fish and Game
Location | Alaska, USA |
---|---|
Facility | William Jack Hernandez Hatchery |
Species | King Salmon, Silver Salmon, Rainbow, Arctic Char, Lake Trout and Arctic Grayling |
Year | 2011 |
Scale | 6M fish annually, 10,000m2 building area |
Notable | Largest Public RAS Facility in the World. In excess of $120M total project. Multiple species and stocks. |
Harvard University
Location | Massachusetts, USA |
---|---|
Facility | Children's Hospital Zon Aquatic Laboratory |
Species | Zebrafish |
Year | 2011 |
Alaska Department of Fish and Game
Location | Alaska, USA |
---|---|
Facility | Ruth Burnett Hatchery |
Species | King Salmon, Silver Salmon, Rainbow, Arctic Char, Lake Trout and Arctic Grayling |
Year | 2012 |
Scale | 1.5M fish annually, 5200m2 building area |
Notable | In excess of $20M total project. Multiple species and stocks. |
Brigham and Women's Hospital
Location | Massachusetts, USA |
---|---|
Facility | Aquatic Laboratory |
Species | Zebrafish |
Year | 2012 |
Aquaseed
Location | Washington, USA |
---|---|
Facility | Domsea |
Species | Coho Salmon |
Year | 2012 |
Scale | 180mT |
University of Oregon
Location | Oregon, USA |
---|---|
Facility | Huestis Hall Aquatic Laboratory |
Species | Zebrafish |
Year | 2013 |
Notable | Largest Recirc Aquatic Research Lab in North America |
Kuterra Limited Partnership
Location | British Columbia, Canada |
---|---|
Facility | Closed Containment Salmon Farm |
Species | Atlantic Salmon Smolt |
Year | 2013 |
Scale | 400 MT |
Notable | First Land Based Salmon Farm in North America |
Taste of BC
Location | British Columbia, Canada |
---|---|
Facility | Model Farm |
Species | Steelhead |
Year | 2013 |
Scale | 100 MT |
Notable | Model farm initiative funded by Canadian government |
Freshwater Fisheries Society of BC
Location | British Columbia, Canada |
---|---|
Facility | Nechako White Sturgeon Conservation Center |
Species | Sturgeon |
Year | 2014 |
Scale | 250 m3 culture volume |
Confidential Client
Location | British Columbia, Canada |
---|---|
Species | Atlantic Salmon Smolt |
Year | 2016 |
Scale | 3.5 million smolt, supporting 17,500 mT production in net pens |
Notable | Expansion of fry and smolt production capacity. Development of effluent treatment facilities for the site. |
Confidential Client
Location | British Columbia, Canada |
---|---|
Species | Atlantic Salmon Smolt |
Year | 2016 |
Scale | 5 million smolt production, supporting up to 25,000 mT production in net pens |
Notable | Extensive rebuild of old infrastructure and expansion of rearing capacity. Included full site planning and engineering. |
Urban Organics
Location | Minnesota, USA |
---|---|
Facility | Urban Farm, St. Paul |
Species | Arctic Char, Rainbow Trout (plus plant production) |
Year | 2017 |
Scale | 125 MT fish |
Notable | Commercial urban aquaponics facility |
Great American Aquaculture LLC
Location | Connecticut, USA |
---|---|
Facility | Ideal Fish |
Species | European Sea Bass (Branzino) |
Year | 2018 |
Scale | 142 MT |
Notable | Urban marine RAS. |
Colorado Catch
Location | Colorado, USA |
---|---|
Facility | HSB RAS Facility Rebuild |
Species | Hybrid Striped Bass |
Year | 2018 |
Scale | 270 MT |
Government of Kuwait
Location | Kuwait |
---|---|
Facility | Kuwait Institute of Scientific Research (KISR) |
Species | Multiple marine species |
Year | 2018 |
Scale | 1000 m3 total culture volume |
Notable | 12 independent RAS. Complex international coordination. |
Habitat Life Science Inc
Location | British Columbia, Canada |
---|---|
Facility | Aquaponics Pilot |
Species | Coho Salmon - Cannabis |
Year | 2019 |
Scale | 20 m3 culture volume |
Notable | Design and supply equipment for a aquaponics pilot project to grow salmon and cannabis & preliminary design for full scale expansion |
Yakama Nation Fisheries
Location | Washington, USA |
---|---|
Facility | Holmes Ranch - Samson Building |
Species | Coho Salmon |
Year | 2019 |
Scale | 920 m3 culture volume |
Notable | Design, Supply and provide construction and commissioning support for salmon enhancement facility. |
Discuss Your Project
No matter how big or how small, or how far along your plans are, we can help. PR Aqua’s technical knowledge and client commitment are second to none. Let’s get started!